Top Prize Winner Prize: $20,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
1 | GARSTECKI, DAN | HAINES CITY | FL | 155501514350044949355937656 |
Second Prize Winners Prize: $5,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
2 | DEMBINSKI, SCOTT | NAPLES | FL | 155501278560136218641534 |
3 | KELEHER, GEORGE | ST. PETERSBURG | FL | 155501181730114116593179516 |
4 | HORVATH, GEORGE | DEERFIELD BEACH | FL | 155401064470373104659029 |
5 | HITCHINGHAM, MICHAEL | SEMINOLE | FL | 155501049580045718635829413 |
6 | BEAUMIER, TED | PINELLAS PARK | FL | 155501612730214560627373 |
7 | BARAJAS, JAVIER | PORT ST. LUCIE | FL | 155501367760170501907444188 |
8 | MOORE, PATRICIA | NAPLES | FL | 155301604110277532944819064 |
9 | GUERRA, LISA | ORLANDO | FL | 155501306460022122684376922 |
10 | HENLEY, ROB | FT. WALTON BEACH | FL | 155500892850041046228225497 |
11 | HARRIS, STEPHEN | FT. LAUDERDALE | FL | 155501447820125461499465358 |
12 | TAYLOR, HEATHER | EDGEWATER | FL | 155500355050270130218162 |
13 | LOPEZ, SALVADOR | IMMOKALEE | FL | 155500859290028052655391026 |
14 | WATSON, DARREN | DUNEDIN | FL | 155100149212267012062841229 |
15 | CARUSO, JOE | MERRITT ISLAND | FL | 155501436590093793812158 |
16 | CRANE, MARY | SATSUMA | FL | 155500765370264552377525437 |
Third Prize Winners Prize: $1,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
17 | KULIKOWSKI, STEVEN | BAYONET POINT | FL | 155501517720182733010319646 |
18 | GREEN, MARISA | PENSACOLA | FL | 155100023292084927827456848 |
19 | PANTOJA, MAGALY | FELLSMERE | FL | 155401131970202948194576744 |
20 | AYALA, JORGE | ST. AUGUSTINE | FL | 155501454010154910595389093 |
21 | PINKS, DANIEL | MIAMI | FL | 155501658790204604138082367 |
22 | SPOONER, JEAN | ORLANDO | FL | 155501186690117020276349807 |
23 | TAYLOR, JOSEPH | COCOA | FL | 155500349170079159096472613 |
24 | SCACHITTI, MARY JANE | PORT ORANGE | FL | 155501384300262331127670806 |
25 | LAWSON, CRYSTAL | ORLANDO | FL | 155501320060149201629542081 |
26 | WOOTEN, ERNEST | NEW PORT RICHEY | FL | 155500801950021198680099737 |
27 | PLUMLEY, BOBBY | WAUCHULA | FL | 155500340440170721841854254 |
28 | GIBBS, JENNIFER | MELBOURNE | FL | 155500860080243312107418245 |
29 | CARDINAL, SHELIE | ORLANDO | FL | 155501470860194698167086162 |
30 | WOODS, THOMAS | SEMINOLE | FL | 155500716100002957031894373 |
31 | GLENN, HENRY | DEFUNIAK SPRINGS | FL | 155400056730281048051284280 |
32 | JORGE, JUAN | MIAMI LAKES | FL | 155400834590539837754748 |
33 | DANIELS, JOANNA | VERO BEACH | FL | 155500853660278684656421042 |
34 | REID, SHAREN | PALM COAST | FL | 155500995420097267243870527 |
35 | MALOUMIAN, HOLLY | PLANTATION | FL | 155500288970177255085936308 |
36 | DESNORD, LUGUY | MIRAMAR | FL | 155501527530195876756065328 |
37 | GIMBEL, JOHN | HOBE SOUND | FL | 155501301440000310048501066 |
38 | MORAN, JOHN | CHULUOTA | FL | 155500491550230190966267 |
39 | THOMPSON, STEVE | TITUSVILLE | FL | 155501163410125465835708894 |
40 | THOMPSON, LISA | HAVANA | FL | 155500202770269744220234923 |
41 | JORGE, JUAN | MIAMI LAKES | FL | 155100410831654356182613 |
42 | SHELFER, GLYNN | PORT ORANGE | FL | 155501249780131671949451799 |
43 | VANBUREN, ERIC | NAVARRE | FL | 155500030780016445802844 |
44 | VILORIA, PILAR | OCALA | FL | 155401050380582261819583 |
45 | WHEELER, WAYNE | JACKSONVILLE | FL | 155500221520053615314305050 |
46 | SCHERER, ZACH | GULFPORT | FL | 155401224750577807541063030 |
47 | BABIJ, SANDRA | OCALA | FL | 155501431790196245571447965 |
48 | PATEL, PINAL | LAKE CITY | FL | 155200811020114224794460884 |
49 | NOTARO, THOMAS | BRADENTON | FL | 155501197590046277896403418 |
50 | WALTMAN, SHANE | PANAMA CITY | FL | 155500894000043344613172470 |
51 | BARRETT, KERRY-ANN | LEHIGH ACRES | FL | 155401185840254486006935435 |
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning ticket numbers and prize amounts in the official record of the Florida Lottery shall be controlling.