Top Prize Winner Prize: $20,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
1 | TAVARES, RICARDO | ORLANDO | FL | 155501772600047211094915727 |
Second Prize Winners Prize: $5,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
2 | HARPER, ROBIN | PEMBROKE PINES | FL | 155401696900290826139988964 |
3 | CLINE, REBECCA | LAKELAND | FL | 155500392610267370685335635 |
4 | GLORIUS, DAVID | SILVER SPRINGS | FL | 155400674650464136579125 |
5 | THOMPSON, WILLIAM | CHIEFLAND | FL | 155100180970063869781072402 |
6 | WENZEL, CHRISTINA | BOYNTON BEACH | FL | 155302176250114828052690416 |
7 | JESSOP, ELDORA | PANAMA CITY | FL | 155500027520120144641693951 |
8 | DAVENPORT, OSKER | ST. PETERSBURG | FL | 155501536210133756255001263 |
9 | CLEMENTS, ARCHIE | CAPE CORAL | FL | 155501073330206638601219052 |
10 | JOHNSON, RON | QUINCY | FL | 155401568050072287515221242 |
11 | DIKIN, RODNEY | VENICE | FL | 155401248800273870187406638 |
12 | ACREE, JOHNNETTE | FT. WALTON BEACH | FL | 155501543530231064301380277 |
13 | MAJOR, COREY | JACKSONVILLE | FL | 155502201070113152504951892 |
14 | OZUG, DENISE | ST. PETERSBURG | FL | 155401796380161406921043 |
15 | MORALES, WILFREDO | ODESSA | FL | 155501538660121381621737 |
16 | STROMAN, DERIAL | WEST PALM BEACH | FL | 155301834900578282888073048 |
Third Prize Winners Prize: $1,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number | 17 | HAMILTON, CHRISTY | LOXAHATCHEE | FL | 155501301340047989324632751 |
---|---|---|---|---|
18 | MUDRIE, ANGELA | WELLINGTON | FL | 155501228030114363045136188 |
19 | LITTLE-GREEN, KATHY | INVERNESS | FL | 155501326940252252511160942 |
20 | CRAMER, MARIE | FT. LAUDERDALE | FL | 155301998260174826474789308 |
21 | STAMP, SUZANNE | LECANTO | FL | 155501912200173190892213 |
22 | GUAGLIARDO, MARY | PORT ST. LUCIE | FL | 155100560301922539820462974 |
23 | LITCHFIELD, MICHELE | NAVARRE | FL | 155401386270121972661647600 |
24 | LUNDSTROM, JAMES | PEMBROKE PINES | FL | 155502017970076397821143 |
25 | RAULERSON, DENISE | PORT ST. LUCIE | FL | 155501329290099490617125295 |
26 | KAUPPI, THEODORE | TRINITY | FL | 155501977330078661631858 |
27 | COLEMAN, OTHA | JACKSONVILLE | FL | 155500526670291055489907 |
28 | RYALS, ROSALEE | KISSIMMEE | FL | 155501185060098519536048531 |
29 | FAKHOURY, LINA | BOCA RATON | FL | 155501423610155276590053517 |
30 | GODWIN, FRANKIE | LAND O' LAKES | FL | 155501990180294262367429298 |
31 | DORRELL, GARY | NAVARRE | FL | 155100030601092909172370763 |
32 | LOPES, JAY | CLEARWATER | FL | 155500304190089885969904 |
33 | MOORE-WALTON, DENISE | ARLINGTON | TX | 155200773710572944496142741 |
34 | WILLIAMS, MELVIN | JACKSONVILLE | FL | 155501882670267233112781853 |
35 | TORRES, JAVIER | HIALEAH | FL | 155502169010285156660109719 |
36 | MAYER, JACOB | BOWLING GREEN | FL | 155500887710283076100546715 |
37 | BOYKINS, PAMELA | ORANGE PARK | FL | 155501581060100014850001229 |
38 | BROWN, LORETTA | PALM BEACH | FL | 155501459280103336967119995 |
39 | BECK, RYAN | THONOTOSASSA | FL | 155501731410112973575241668 |
40 | RITTER, JASON | PALM BAY | FL | 155302144740037557898575379 |
41 | PENA, YISSEL | MIAMI | FL | 155502094100023223690598413 |
42 | ALVAREZ, GUILLERMO | MIAMI | FL | 155501576860172057248102080 |
43 | BOWLES, RENEE | FT. PIERCE | FL | 155500551490242799684536 |
44 | MALONE, DAVID | HUNTSVILLE | AL | 155200954491016734840471465 |
45 | BRELOVE, CALVIN | MALONE | FL | 155501823790057481436886572 |
46 | TYREE, MICHELLE | NORTH PALM BEACH | FL | 155501909720287467065431537 |
47 | REED, NEVA | TALLAHASSEE | FL | 155501355610171070904423680 |
48 | WILLIAMS, ATENSIA | ST. PETERSBURG | FL | 155501667760012896632684058 |
49 | SHOTT, RACQUEL | CAPE CORAL | FL | 155501347250125147709004952 |
50 | ZAK, NATHAN | CRAWFORDVILLE | FL | 155500620630251264972314167 |
51 | LANGENHEIM, KONRAD | ST. PETERSBURG | FL | 155401061670003847139729442 |
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning ticket numbers and prize amounts in the official record of the Florida Lottery shall be controlling.