Top Prize Winner Prize: $20,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
1 | MEYERS, LAKELLIA | ORLANDO | FL | 155300357870398394693409218 |
Second Prize Winners Prize: $5,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
2 | STELLMACHER, GEOFF | ORLANDO | FL | 155302163470320112433732 |
3 | MEEKS, AARON | LAKELAND | FL | 155502320250113247376438953 |
4 | SWINKY, DARRYL | PENSACOLA | FL | 155402225810084151112351729 |
5 | JONES, JR. JOSEPH | MADERIA BEACH | FL | 155501726590215951832579694 |
6 | JODHARAM, PAMELA | APOPKA | FL | 155200980680256881628782346 |
7 | ASHLEY, DEAN | FERNANDINA BEACH | FL | 155502388200229897479668 |
8 | PROCKO, WILLIAM | PORT RICHEY | FL | 155501672470144680932727049 |
9 | IRVIN, RICHARD | ST. AUGUSTINE | FL | 155502305860015607273858714 |
10 | PARKER, BRANDICE | JACKSONVILLE | FL | 155502327130052046190649494 |
11 | DIAS, YOLANDE | ROYAL PALM BEACH | FL | 155502494760148817435306262 |
12 | SANON, OVIGO | BOYNTON BEACH | FL | 155502795450068459994098459 |
13 | SCOTT, DALTON | OKEECHOBEE | FL | 155502665960288028947733405 |
14 | KINTZEL, MICHAEL | FT. MYERS | FL | 155502693640159995166847560 |
15 | BROWN, MIKE | THE VILLAGES | FL | 155502149810242077833466 |
16 | HIGGINS, MICHAEL | ORANGE PARK | FL | 155502266050086954638951401 |
Third Prize Winners Prize: $1,000 Cash |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
17 | SIMPSON, DUANE | APOPKA | FL | 155502733040041701006722125 |
18 | WHITE, JESSIE | MACCLENNY | FL | 155502661390278243490659299 |
19 | TRIMINO, DUBIEL | HALLANDALE BEACH | FL | 155500647260240378144022 |
20 | COLEMAN, OTHA | JACKSONVILLE | FL | 155501579470235024212962 |
21 | FORSTNER, CHRIS | CLERMONT | FL | 155200062180367068120019134 |
22 | BENNETT, ATHENA | GAINESVILLE | FL | 155502379840123238112507300 |
23 | RODRIGUEZ, SANTOS | MOUNT DORA | FL | 155300854670297333728548893 |
24 | NOFAL, AMMAR | PORT ST. LUCIE | FL | 155502237120277121158148250 |
25 | WALDEN, JERRY | MIDDLEBURG | FL | 155501056080119944889468996 |
26 | PEKSA, STANLEY | HOBE SOUND | FL | 155502614360184491322636 |
27 | BERGERON, ROBERT | PORT RICHEY | FL | 155502422550108112607274116 |
28 | WHITZEL, MICHELLE | PORT ST. LUCIE | FL | 155501949970103819042018005 |
29 | SPAULDING, KAYDIAN | PANAMA CITY BEACH | FL | 155302462430521199112406599 |
30 | LAUMER, KEN | MELBOURNE | FL | 155502376120148965982463546 |
31 | ROBLES, ROY | SEFFNER | FL | 155100395202616990937094505 |
32 | HATZILOULOUDES, ANDREAS | LAKE WORTH | FL | 155502474170117290452692331 |
33 | PHILLIPS, JEANNE | NAPLES | FL | 155100204790702897871824425 |
34 | GUERIN, JOYCE | SPRING HILL | FL | 155502371620268898700384711 |
35 | HENDON, JAMES | ORANGE PARK | FL | 155500923920231490988494037 |
36 | MAATTA, EDITH | ROCKLEDGE | FL | 155502746590200832203838447 |
37 | MONTOYA, JUAN | ORLANDO | FL | 155502758430224709326435742 |
38 | BENJAMIN, DAPHNE | DELTONA | FL | 155501721970023645955802130 |
39 | MILLER, GLENDON | TALLAHASSEE | FL | 155502223050125816187120686 |
40 | PATEL, VIJAY | WELLINGTON | FL | 155502364750293793208263881 |
41 | KING, RAMONA | MIAMI | FL | 155502185230059528033318725 |
42 | GODWIN, HEATH | CHATTAHOOCHEE | FL | 155502376570108177686067375 |
43 | KUHN, JOHN | COCONUT CREEK | FL | 155401498150518877524328731 |
44 | SCHIMMELPFENNING, PAM | TAMPA | FL | 155502066730129554589210393 |
45 | BARRY, GREGORY | SANFORD | FL | 155300206770215252358659 |
46 | VALLES, AMMY | NAPLES | FL | 155502196210098662545148 |
47 | LERNER, DANIEL | PORT ST. LUCIE | FL | 155100406891782388597172052 |
48 | GREGORY, PHILIP | SEMINOLE | FL | 155502089210229734515984 |
49 | EVERETT, TAMIKA | FT. LAUDERDALE | FL | 155502032500221264277581757 |
50 | ARIAS ALVAREZ, BORIS | MIAMI | FL | 155502365790003501371336800 |
51 | REHMER, LAURA | HOLIDAY | FL | 155502735630153586943125910 |
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning ticket numbers and prize amounts in the official record of the Florida Lottery shall be controlling.